-
Integrated Circuit Chip
-
Integrated Circuit IC
-
Aluminum Electrolytic Capacitors
-
Flash Memory IC
-
DIP Connector
-
Integrated Circuit Sensor
-
Discrete Semiconductor
-
Optoelectronic Products
-
Power Supply ICs
-
Circuit Protection IC
-
Integrated Circuit Storage
-
Passive IC Components
-
Pol Module
-
Crystal IC
-
Controller IC Chip
2081001Connector Terminal Automotive Energy Storage Electrical Waterproof Dustproof Moistureproof

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xCategory | Rectangular Connectors | Mfr | Molex |
---|---|---|---|
Connector Type | Receptacle | Contact Type | Female Socket |
Fastening Type | Latch Lock | Operating Temperature | -40°C ~ 105°C |
2081001 | 10000 | |
---|---|---|
2091102 | 10000 | |
8500105 | 10000 | |
8500113 | 10000 | |
8520071 | 10000 | |
8700048 | 10000 | |
8701039 | 10000 | |
9501041 | 10000 | |
9501051 | 10000 | |
9503081 | 10000 | |
9508033 | 10000 | |
9524044 | 10000 | |
9524064 | 10000 | |
16020069 | 10000 | |
16020082 | 10000 | |
16020086 | 10000 | |
16020087 | 10000 | |
16020105 | 10000 | |
16020107 | 10000 | |
22012027 | 10000 | |
22013027 | 10000 | |
22013037 | 10000 | |
22013047 | 10000 | |
22013057 | 10000 | |
22013067 | 10000 | |
39000038 | 10000 | |
39000040 | 10000 | |
39000120 | 10000 | |
39000219 | 10000 | |
39012020 | 10000 | |
39012045 | 10000 | |
39012046 | 10000 | |
39012060 | 10000 | |
39012085 | 10000 | |
39012086 | 10000 | |
39012105 | 10000 | |
39014050 | 10000 | |
39014051 | 10000 | |
50375023 | 10000 | |
50375033 | 10000 | |
50375043 | 10000 | |
50375053 | 10000 | |
50579402 | 10000 | |
50579404 | 10000 | |
50579410 | 10000 | |
190030062 | 10000 | |
334721201 | 10000 | |
334721606 | 10000 | |
330012004 | 10000 | |
503978000 | 10000 | |
503988000 | 10000 | |
8701031 | 10000 | |
334721254 | 10000 | |
351550200 | 10000 | |
351550300 | 10000 | |
351550400 | 10000 | |
355070200 | 10000 | |
430250200 | 10000 | |
430250400 | 10000 | |
430250600 | 10000 | |
430250800 | 10000 | |
430251000 | 10000 | |
430251200 | 10000 | |
430251400 | 10000 | |
430251600 | 10000 | |
430300003 | 10000 | |
430300004 | 10000 | |
430310001 | 10000 | |
430451201 | 10000 | |
430451600 | 10000 | |
436400600 | 10000 | |
436450200 | 10000 | |
436450300 | 10000 | |
436450400 | 10000 | |
436450500 | 10000 | |
436451000 | 10000 | |
436500412 | 10000 | |
500798000 | 10000 | |
506418041 | 10000 | |
507528200 | 10000 | |
507528400 | 10000 | |
508028000 | 10000 | |
510210200 | 10000 | |
510210300 | 10000 | |
510210500 | 10000 | |
510210800 | 10000 | |
510211200 | 10000 | |
510211400 | 10000 | |
510470300 | 10000 | |
510650200 | 10000 | |
510650300 | 10000 | |
510650600 | 10000 | |
511910200 | 10000 | |
512170405 | 10000 | |
512270200 | 10000 | |
512270400 | 10000 | |
522130211 | 10000 | |
522130411 | 10000 | |
522660411 | 10000 | |
525593252 | 10000 | |
530470910 | 10000 | |
533980771 | 10000 | |
550910274 | 10000 | |
550910874 | 10000 | |
560868000 | 10000 | |
561349000 | 10000 | |
701070001 | 10000 | |
701070005 | 10000 | |
781720002 | 10000 | |
781720003 | 10000 | |
781720411 | 10000 | |
873690300 | 10000 | |
874390200 | 10000 | |
874390300 | 10000 | |
874390500 | 10000 | |
874391000 | 10000 | |
1050170001 | 10000 | |
1726722002 | 10000 | |
2121320003 | 10000 | |
5011939000 | 10000 | |
5013300500 | 10000 | |
5013300900 | 10000 | |
5013301000 | 10000 | |
5013301200 | 10000 | |
5013301300 | 10000 | |
5013301500 | 10000 | |
5013340000 | 10000 |
Rectangular Connectors - Housings Receptacle Gray
MOLEX is a company that specializes in the production and sale of connectors and plugs. Their products are very diverse and used in a wide variety of applications, from automotive to consumer electronics to industrial equipment.
Performance parameters: Refer to the product data sheet to observe the electrical and mechanical performance parameters of the connector. For example, current and voltage levels, contact resistance, insulation resistance, withstand voltage value, plug and unplug life, etc.
Market Application: Understand the main application areas of the product. This may include automotive, consumer electronics, telecommunications, industrial control and other fields. Understanding the role of the product in these applications is critical.
User feedback: Examine existing customers’ feedback on the product. User reviews and feedback can provide valuable information about product performance, reliability and satisfaction.
Compare with competitors: Compare with competing products on the market. Compare performance parameters, price, brand reputation and other factors.
Compatibility and interchangeability: Consider product compatibility and interchangeability. This is critical to customer selection of products and system design.
Compliance with standards and certifications: Check whether the product complies with relevant international and national standards and has passed the necessary certifications and tests.
Category
|
Connectors, Interconnects
Rectangular Connectors
Rectangular Connector Contacts
|
Mfr
|
Molex
|
Series
|
MLX 42024
|
Product Status
|
Active
|
Type
|
Power
|
Pin or Socket
|
Socket
|
Contact Termination
|
Crimp
|
Wire Gauge
|
14-20 AWG
|
Contact Finish
|
Tin
|
Contact Finish Thickness
|
20.0µin (0.51µm)
|